{
	"migrationVersion": 2,
	"enabled": true,
	"distance": 4.0,
	"randomPlacement": 1.0,
	"fuzziness": 1.0,
	"shuffle": false,
	"yRange": 64.0,
	"yOffset": 0.0,
	"sparsity": 0.0,
	"spacing": 5.25,
	"sizeXZ": 16.0,
	"sizeY": 8.0,
	"travelSpeed": 0.03,
	"windEffectFactor": 1.0,
	"windSpeedFactor": 0.8,
	"colorVariationFactor": 0.8,
	"celestialBodyHalo": true,
	"chunkSize": 32,
	"samplingScale": 1.0,
	"scaleFalloffMin": 0.25,
	"fogRangeFactor": 1.0,
	"fogEndFactor": 1.0,
	"usePersistentBuffers": true,
	"useFrustumCulling": true,
	"irisSupport": true,
	"cloudOverride": true,
	"useIrisFBO": true,
	"selectedPreset": 5,
	"presets": [
		{
			"title": "Default",
			"key": null,
			"editable": true,
			"upscale_resolution_factor": 1.0,
			"gamma": 1.0,
			"sun_path_angle": 0.0,
			"sunrise_start_time": -785,
			"sunrise_end_time": 1163,
			"sunset_start_time": 10837,
			"sunset_end_time": 12785,
			"day_brightness": 1.0,
			"night_brightness": 1.0,
			"saturation": 1.0,
			"opacity": 0.2,
			"opacity_factor": 1.0,
			"opacity_exponent": 1.5,
			"tint_red": 1.0,
			"tint_green": 1.0,
			"tint_blue": 1.0,
			"world_curvature_size": 0
		},
		{
			"title": "Default",
			"key": "default",
			"editable": false,
			"upscale_resolution_factor": 1.0,
			"gamma": 1.0,
			"sun_path_angle": 0.0,
			"sunrise_start_time": -785,
			"sunrise_end_time": 1163,
			"sunset_start_time": 10837,
			"sunset_end_time": 12785,
			"day_brightness": 1.0,
			"night_brightness": 1.0,
			"saturation": 1.0,
			"opacity": 0.2,
			"opacity_factor": 1.0,
			"opacity_exponent": 1.5,
			"tint_red": 1.0,
			"tint_green": 1.0,
			"tint_blue": 1.0,
			"world_curvature_size": 0
		},
		{
			"title": "BSL V8",
			"key": "bsl_v8",
			"editable": false,
			"upscale_resolution_factor": 1.0,
			"gamma": 1.0,
			"sun_path_angle": 0.0,
			"sunrise_start_time": -785,
			"sunrise_end_time": 1163,
			"sunset_start_time": 10837,
			"sunset_end_time": 12785,
			"day_brightness": 1.0,
			"night_brightness": 1.0,
			"saturation": 1.0,
			"opacity": 0.2,
			"opacity_factor": 1.0,
			"opacity_exponent": 1.5,
			"tint_red": 1.0,
			"tint_green": 1.0,
			"tint_blue": 1.0,
			"world_curvature_size": 0
		},
		{
			"title": "Chocapic13 V6",
			"key": "chocapic13_v6",
			"editable": false,
			"upscale_resolution_factor": 1.0,
			"gamma": 1.0,
			"sun_path_angle": 0.0,
			"sunrise_start_time": -785,
			"sunrise_end_time": 1163,
			"sunset_start_time": 10837,
			"sunset_end_time": 12785,
			"day_brightness": 1.0,
			"night_brightness": 1.0,
			"saturation": 1.0,
			"opacity": 0.2,
			"opacity_factor": 1.0,
			"opacity_exponent": 1.5,
			"tint_red": 1.0,
			"tint_green": 1.0,
			"tint_blue": 1.0,
			"world_curvature_size": 0
		},
		{
			"title": "Chocapic13 V9",
			"key": "chocapic13_v9",
			"editable": false,
			"upscale_resolution_factor": 1.0,
			"gamma": 1.0,
			"sun_path_angle": 0.0,
			"sunrise_start_time": -785,
			"sunrise_end_time": 1163,
			"sunset_start_time": 10837,
			"sunset_end_time": 12785,
			"day_brightness": 1.0,
			"night_brightness": 1.0,
			"saturation": 1.0,
			"opacity": 0.2,
			"opacity_factor": 1.0,
			"opacity_exponent": 1.5,
			"tint_red": 1.0,
			"tint_green": 1.0,
			"tint_blue": 1.0,
			"world_curvature_size": 0
		},
		{
			"title": "Complementary Reimagined V2",
			"key": "complementary_reimagined_v2",
			"editable": false,
			"upscale_resolution_factor": 1.0,
			"gamma": 1.0,
			"sun_path_angle": 0.0,
			"sunrise_start_time": -785,
			"sunrise_end_time": 1163,
			"sunset_start_time": 10837,
			"sunset_end_time": 12785,
			"day_brightness": 1.0,
			"night_brightness": 1.0,
			"saturation": 1.0,
			"opacity": 0.2,
			"opacity_factor": 1.0,
			"opacity_exponent": 1.5,
			"tint_red": 1.0,
			"tint_green": 1.0,
			"tint_blue": 1.0,
			"world_curvature_size": 0
		},
		{
			"title": "Complementary V4",
			"key": "complementary_v4",
			"editable": false,
			"upscale_resolution_factor": 1.0,
			"gamma": -2.25,
			"sun_path_angle": -40.0,
			"sunrise_start_time": -785,
			"sunrise_end_time": 1163,
			"sunset_start_time": 10837,
			"sunset_end_time": 12785,
			"day_brightness": 0.6,
			"night_brightness": 0.9,
			"saturation": 1.3,
			"opacity": 0.2,
			"opacity_factor": 1.0,
			"opacity_exponent": 1.5,
			"tint_red": 1.0,
			"tint_green": 1.0,
			"tint_blue": 1.0,
			"world_curvature_size": 0
		},
		{
			"title": "Kappa V5",
			"key": "kappa_v5",
			"editable": false,
			"upscale_resolution_factor": 0.75,
			"gamma": -2.4,
			"sun_path_angle": -35.0,
			"sunrise_start_time": -1500,
			"sunrise_end_time": 500,
			"sunset_start_time": 11500,
			"sunset_end_time": 13000,
			"day_brightness": 4.0,
			"night_brightness": 0.46,
			"saturation": 1.0,
			"opacity": 0.2,
			"opacity_factor": 1.0,
			"opacity_exponent": 0.75,
			"tint_red": 1.0,
			"tint_green": 1.0,
			"tint_blue": 1.0,
			"world_curvature_size": 0
		},
		{
			"title": "Rethinking Voxels V0",
			"key": "rethinking_voxels_v0",
			"editable": false,
			"upscale_resolution_factor": 1.0,
			"gamma": 1.5,
			"sun_path_angle": 0.0,
			"sunrise_start_time": -785,
			"sunrise_end_time": 1163,
			"sunset_start_time": 10837,
			"sunset_end_time": 12785,
			"day_brightness": 1.5,
			"night_brightness": 1.0,
			"saturation": 0.75,
			"opacity": 0.2,
			"opacity_factor": 1.0,
			"opacity_exponent": 1.5,
			"tint_red": 1.0,
			"tint_green": 1.0,
			"tint_blue": 1.0,
			"world_curvature_size": 0
		},
		{
			"title": "Soft Voxels Lite V1",
			"key": "soft_voxels_lite_v1",
			"editable": false,
			"upscale_resolution_factor": 0.5,
			"gamma": -2.2,
			"sun_path_angle": -25.0,
			"sunrise_start_time": -785,
			"sunrise_end_time": 1163,
			"sunset_start_time": 10837,
			"sunset_end_time": 12785,
			"day_brightness": 2.25,
			"night_brightness": 1.0,
			"saturation": 1.0,
			"opacity": 0.2,
			"opacity_factor": 1.0,
			"opacity_exponent": 1.5,
			"tint_red": 1.0,
			"tint_green": 1.0,
			"tint_blue": 1.0,
			"world_curvature_size": 0
		},
		{
			"title": "Solas V1",
			"key": "solas_v1",
			"editable": false,
			"upscale_resolution_factor": 1.0,
			"gamma": 1.0,
			"sun_path_angle": 0.0,
			"sunrise_start_time": -785,
			"sunrise_end_time": 1163,
			"sunset_start_time": 10837,
			"sunset_end_time": 12785,
			"day_brightness": 1.0,
			"night_brightness": 1.0,
			"saturation": 1.0,
			"opacity": 0.2,
			"opacity_factor": 1.0,
			"opacity_exponent": 1.5,
			"tint_red": 1.0,
			"tint_green": 1.0,
			"tint_blue": 1.0,
			"world_curvature_size": 0
		}
	],
	"lastTelemetryVersion": 0,
	"gpuIncompatibleMessageEnabled": true,
	"issueReportEnabled": true,
	"enabledDimensions": [
		"minecraft:overworld",
		"bigglobe:overworld",
		"me:middle_earth_type"
	],
	"sereneSeasonsConfig": {
		"transition_days": 2.0,
		"early_spring_cloudiness": 1.2,
		"mid_spring_cloudiness": 1.0,
		"late_spring_cloudiness": 0.9,
		"early_summer_cloudiness": 0.8,
		"mid_summer_cloudiness": 0.7,
		"late_summer_cloudiness": 0.8,
		"early_autumn_cloudiness": 0.9,
		"mid_autumn_cloudiness": 1.0,
		"late_autumn_cloudiness": 1.2,
		"early_winter_cloudiness": 1.3,
		"mid_winter_cloudiness": 1.4,
		"late_winter_cloudiness": 1.3
	},
	"fabricSeasonsConfig": {
		"transition_days": 4.0,
		"spring_cloudiness": 1.0,
		"summer_cloudiness": 0.7,
		"fall_cloudiness": 1.0,
		"winter_cloudiness": 1.4
	}
}